To Tuscany
7 nights from
$3291.00 to $4388.00
Fonte al Melo, Magliano in Toscana - Grosseto and Maremma
Fonte al Melo is a charming country cottage offering absolute privacy and breathtaking open views. Positioned in the rolling hills between the wine town of Scansano and the seaside town of Grosseto, it provides the perfect balance of rural tranquillity and easy access to both vineyard-covered landscapes and the Tuscan coast. The nearest town is 8 km away, while the beaches of Grosseto are within 20 km drive and the renowned wineries of Scansano are all around.
This beautifully crafted stone cottage spans two levels, showcasing classic Tuscan architecture. Inside, traditional features a rustic country kitchen create a homely atmosphere. A spacious downstairs living area offers plenty of room for gathering, making it an ideal space for spending time together.
Surrounded by open gardens, the villa blends seamlessly with the natural beauty of the countryside. Instead of umbrella sunshades, mature trees provide dappled shade, allowing guests to relax comfortably by the pool while taking in the sweeping views of farmland, vineyards, and olive groves. Various natural shaded areas around the property offer peaceful spots to unwind, whether enjoying a quiet moment with a book or gathering for an alfresco meal.
Fonte al Melo is the perfect retreat for those seeking seclusion, stunning scenery, and a true taste of Tuscany’s countryside, with plenty of space to relax and enjoy the beauty of the region together.
Ground Floor
Lounge 1
Sofa, armchair, coffee table, side table, smart TV, side tables, piano, table, chairs, desk, chair, French door to garden, garden with table and chairs.
Games Room
Table, chairs, armchairs, fireplace (decoration only).
Bedroom 1
Sofa bed (single bed), wardrobe, desks, chair, mosquito screens, door to garden.
Bathroom
Shower, sink, bidet, WC.
Utility Room (external access)
Washing machine, drying rack.
First Floor
Lounge 2
Sofa, armchair, fireplace (decoration only), coffee table, side table, chest of drawers, desk, chair, ceiling fan.
Dining Room
Table, chairs, fireplace (decoation only), stairs to ground floor and door to terrace, terrace with table and chairs.
Kitchen
Fully equipped, gas hob, fridge/freezer.
Bedroom 2
Double bed (can't be converted into twin beds), bedside tables, wardrobe, armchair, side table, bookshelf, stairs to Mezzanine floor (closed off), mosquito screens, air-conditioning.
Bathroom
Shower, sink, bidet, WC.
Bedroom 3
Twin beds (can be converted into double beds), bedside tables, chest of drawers, wardrobe, chairs, ceiling fan, stairs to Mezzanine floor (closed off), mosquito screens.
Bedroom 4
Double bed (can't be converted into twin beds), bedside tables, fireplace (decoration only) chaise longue, fan, chest of drawers, mosquito screens, air-conditioning.
Bathroom
Shower, sink, WC.
Private Pool
Length: 8 metres
Width: 3.5 metres
Depth: 1.35 metres
Entrance: Metal ladder
Opening times: June to October
Fenced: no
Furnished: Sun loungers
Cleansed: Salt
Distance from villa: 6 metres
Facilities
Villa rates
- 2025
Local charges
Tourist tax: 1,00 € per person, per night for the first 5 nights, some exemptions apply
Dog up to 30kg: 7.00 € daily charge
Charged based on usage: Heating Villa, Air Conditioning
Arrival guide
Meet and greet
Arrival time is 16:00 - 19:00. Departure time is before 10:00.
Approach road: Paved
Parking: Private, onsite parking - 2 sheltered and none sheltered parking spaces
National ID Code: IT053013C2G4C8YLRZ

Let us help you with your enquiry
1-929-445-5929 Toll Free
Layout (200 sqm)

















Villa location
Availability Guide
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |