7 nights from
$12555.00 to $17280.00
Vallebuia, San Gimignano - Siena and Chianti
Style seekers will love this exquisite villa in the heart of the countryside. It’s a fitting setting for a holiday celebrating the very best of Tuscany. You’ll be close to the hilltop town of San Gimignano, famous for its distinctive cluster of medieval towers, and within easy reach of the world-famous sights of Siena and Florence. The vineyards that produce the crisp white Vernaccia di San Gimignano are on your doorstep and the wineries of Chianti Classico are just a short drive away.
Your discerning choice of villa is super-smart, styled in neutral tones with top-quality contemporary furnishings and antique and vintage statement pieces. Yet the star of this show is the historic building and surrounding landscape. Relax on one of the modish sofas and take in the multi-textured layers of stone, wood, and terracotta, an architectural vision of beauty that is only interrupted by gorgeous views of olive groves, vineyards, woods and hills framed by the windows.
A great choice for a group of 10 friends or family, the villa feels as good as it looks. Inside, there is plenty of space to enjoy time together in the huge lounges, dining room and kitchen, and five spacious bedrooms, each with a bathroom (one is in a separate cottage, offering extra privacy). Outside, there is a large furnished terrace and a lush garden that leads down to a stunning pool and sundeck. From bedside to poolside, Vallebuia is all about high style designed for living.
Ground Floor
Lounge 1
Sofas, desk, armchairs, piano, doors leading to garden.
Dining Room
Table and chairs, cupboard, cabinet, fireplace (decoration only).
Kitchen
Fully equipped, gas hob with 6 rings, table and chairs, steps leading to second lounge.
Lounge 2
Sofa, bookshelf, door leading to garden, smart TV.
Cloakroom
Sink, bidet, WC.
Laundry Room
Washing machine, tumble-dryer.
First Floor
Bedroom 1
Double four-poster bed (can be converted into twins), walk-in wardrobe, bureau, chest of drawers, two chairs.
En-suite Bathroom
Bath, handheld shower, sink, WC.
Bedroom 2
Twin beds (can be converted to a double), chest of drawers, stool.
Bathroom
Shower, sink, WC.
Bedroom 3
Double bed (cannot be converted into twins), studio area with wardrobe, table, chairs.
En-suite Bathroom
Bath, handheld shower, double sink, WC.
Bedroom 4
Double bed (cannot be converted into twins), studio area with wardrobe, chairs.
En-suite Bathroom
Double shower, sink, WC.
Cottage
Ground Floor
Bedroom 5
Double bed (cannot be converted into twins), wardrobe, stool, firelace (decoration only).
En-suite Bathroom
Shower, sink, WC.
Private Pool
Length: 14 metres
Width: 7 metres
Depth: 1.5 metres
Entrance: Roman steps
Opening times: April to October
Fenced: No
Furnished: Sunloungers, parasols & shower
Cleansed: Chlorine
Distance from villa: 20 metres
Facilities
Villa rates
- 2025
- 2026
Local charges
Tourist tax: 1,50 € per person, per night for the first 10 nights, some exemptions apply
Charged based on usage: Heating Villa, Air Conditioning
Arrival guide
Meet and greet
Arrival time is 16:00 - 19:00. Departure time is before 10:00.
Approach road: Unpaved, uneven, high clearance vehicle recommended
Parking: Private, onsite parking
National ID Code: IT052028B5MNK4B2LK

Let us help you with your enquiry
1-929-445-5929 Toll Free
Layout (400 sqm)

























Villa location
Availability Guide
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |